All features included. Pay as you go on a monthly or yearly basis!
Simple, straightforward pricing that suits your business
Simple, straightforward pricing
All features included. Pay as you go on a monthly or yearly basis!
Pricing Plan
No. of users | USD |
---|---|
User 1-50 | 45.00 /user/month |
User 51-100 | 12.00 /user/month |
User 101-1000 | 6.00 /user/month |
No. of users | EUR |
---|---|
User 1-50 | 35.00 /user/month |
User 51-100 | 10.00 /user/month |
User 101-1000 | 5.00 /user/month |
No. of users | SEK |
---|---|
User 1-50 | 399.00 /user/month |
User 51-100 | 99.00 /user/month |
User 101-1000 | 49.00 /user/month |
Ideal for a big enterprise looking for scalability & interoperability
Number of users | 100 – Unlimited users |
Requirements mgmt. | ![]() |
Test mgmt. | ![]() |
Bug tracking | ![]() |
Agile board | ![]() |
Capture App | ![]() |
Jira integration | ![]() |
Open API | ![]() |
Support | Dedicated team |
Payment options | – |
Billing | Yearly |
Price plan | Contact Sales |
Professional price plan | Up to 50 users | For more than 50 users | For more than 100 users |
---|---|---|---|
No. of users | user 1-50 | user 51-100 | user 101-1000 |
USD | 45.00 USD/user/month | 12.00 USD/user/month | 6.00 USD/user/month |
EUR | 35.00 EUR/user/month | 10.00 EUR/user/month | 5.00 EUR/user/month |
SEK | 399.00 SEK/user/month | 99.00 SEK/user/month | 49.00 SEK/user/month |
ReQtest is trusted & recommended by industry leaders
